Slipringmotors
Technyske gegevens
| Framegrutte | 280-800MM |
| Útfier | 75-3150 kW |
| Nominale spanning | 380V/415V/660V/690V/1140V/3KV/3.3KV/6KV/6.6KV/10KV/10.5KV/11KV |
| Montage-arranzjeminten | IM B3 |
| Beskermingsgraad | IP21/IP23/IP44/IP54/IP55/IP56 |
| Koelmetoade | IC01/IC016/IC611/IC616/IC666 |
| Oantal peallen | 4P/6P/8P/10P/12P |
| Isolaasjeklasse | FH |
| Omjouwingstemperatuer | De hichte moat leger wêze as 1000 m boppe seenivo; -15 °C ~ +40 °C |
| Plicht | S1 |
| Tsjinstfaktor | 1.0 |
Skriuw jo berjocht hjir en stjoer it nei ús







